Expandable Memory Type | No Expandable Memory |
Secondary Camera Resolution | 11.1 MP |
Charging Type | Type-C |
SIM Type | Nano + ESIM |
SIM Count | Dual SIM |
Operating System | Android |
Secondary Camera | 8 – 11.9 MP |
RAM Size | 8 GB |
Battery Size | 4700 MAh |
Internal Memory | 128 GB |
Display Type | AMOLED |
Version | International Version |
Screen Size | 6.3 In |
Display Resolution | 1080×2400 |
Primary Camera Resolution | 50 MP |
Colour Name | Mix |
Operating System Number | 13 |
Processor Number | G2 |
Fast Charging | Yes |
Processor Name | Google Tensor |
Number Of Cores | Octa Core |
Glass Technology | Gorilla Glass |
Camera Type | Primary Camera + Secondary Camera |
Primary Camera Feature | Dual |
Flash | Dual Tone Flash |
Battery Type | Lithium Ion |
Refresh Rates | 90Hz |
Model Year | 2022 |
Network Type | 5G |
Model Year | 2022 |
Condition | Used |
Model Number | Pixel 7 |
Model Name | Pixel 7 |
Primary Camera (MP) | 50+12 MP |
Expandable Memory Type | No Expandable Memory |
Secondary Camera Resolution | 11.1 MP |
Charging Type | Type-C |
SIM Type | Nano + ESIM |
SIM Count | Dual SIM |
Operating System | Android |
Secondary Camera | 8 – 11.9 MP |
RAM Size | 8 GB |
Battery Size | 4700 MAh |
Internal Memory | 128 GB |
Display Type | AMOLED |
Version | International Version |
Screen Size | 6.3 In |
Display Resolution | 1080×2400 |
Primary Camera Resolution | 50 MP |
Colour Name | Mix |
Operating System Number | 13 |
Processor Number | G2 |
Fast Charging | Yes |
Processor Name | Google Tensor |
Number Of Cores | Octa Core |
Glass Technology | Gorilla Glass |
Camera Type | Primary Camera + Secondary Camera |
Primary Camera Feature | Dual |
Flash | Dual Tone Flash |
Battery Type | Lithium Ion |
Refresh Rates | 90Hz |
Model Year | 2022 |
Network Type | 5G |
Model Year | 2022 |
Condition | Used |
Model Number | Pixel 7 |
Model Name | Pixel 7 |
Primary Camera (MP) | 50+12 MP |
Expandable Memory Type | No Expandable Memory |
Secondary Camera Resolution | 11.1 MP |
Charging Type | Type-C |
SIM Type | Nano + ESIM |
SIM Count | Dual SIM |
Operating System | Android |
Secondary Camera | 8 – 11.9 MP |
RAM Size | 8 GB |
Battery Size | 4700 MAh |
Internal Memory | 128 GB |
Display Type | AMOLED |
Version | International Version |
Screen Size | 6.3 In |
Display Resolution | 1080×2400 |
Primary Camera Resolution | 50 MP |
Colour Name | Mix |
Operating System Number | 13 |
Processor Number | G2 |
Fast Charging | Yes |
Processor Name | Google Tensor |
Number Of Cores | Octa Core |
Glass Technology | Gorilla Glass |
Camera Type | Primary Camera + Secondary Camera |
Primary Camera Feature | Dual |
Flash | Dual Tone Flash |
Battery Type | Lithium Ion |
Refresh Rates | 90Hz |
Model Year | 2022 |
Network Type | 5G |
Model Year | 2022 |
Condition | Used |
Model Number | Pixel 7 |
Model Name | Pixel 7 |
Primary Camera (MP) | 50+12 MP |
Samsung Galaxy S8 Plus have so much stuff loaded in it that one cannot get bored that easily while playing with it Galaxy S8 back is equipped with a powerfully long lasting and non removable battery
Samsung Galaxy S8 Active . This smartphone comes with 5.8 inches display along with the storage of 64 GB 4 GB RAM. The Samsung Galaxy S8 Active packs a 4000 mAh battery and it has main 12 MP camera.