Expandable Memory Type | No Expandable Memory |
Secondary Camera Resolution | 7 MP |
Charging Type | Lightning Port |
Display Resolution Type | HD |
SIM Type | Nano SIM |
SIM Count | Dual SIM |
Processor Speed | 2.5 GHz |
Operating System | IOS |
Secondary Camera | 5 – 7.9 MP |
RAM Size | 3 GB |
Battery Size | 2942 MAh |
Internal Memory | 64 GB |
Display Type | IPS LCD |
Version | International Version |
Screen Size | 6.1 In |
Primary Camera Resolution | 12 MP |
Colour Name | Mix |
Grade | Refurbished |
Processor Number | A12 |
Fast Charging | Yes |
Network Frequency Band | GSM/HSDPA |
Processor Name | Apple |
Number Of Cores | Hexa Core |
Camera Type | Primary Camera + Secondary Camera |
Primary Camera Feature | Single |
Flash | LED |
Audio Jack | Lightning Port |
Battery Type | Lithium Ion |
Water/Dust Properties | Water Resistant |
Refresh Rates | 60Hz |
Model Year | 2018 |
Network Type | 4G |
Model Year | 2018 |
Condition | Used |
Sensor | Accelerometer, Gyroscope, Barometer |
Video Feature | Burst Mode, Optical Image Stabilization |
Model Number | IPhone XR |
Model Name | IPhone XR |
Pixels Per Inch | 326 |
Expandable Memory Type | No Expandable Memory |
Secondary Camera Resolution | 7 MP |
Charging Type | Lightning Port |
Display Resolution Type | HD |
SIM Type | Nano SIM |
SIM Count | Dual SIM |
Processor Speed | 2.5 GHz |
Operating System | IOS |
Secondary Camera | 5 – 7.9 MP |
RAM Size | 3 GB |
Battery Size | 2942 MAh |
Internal Memory | 64 GB |
Display Type | IPS LCD |
Version | International Version |
Screen Size | 6.1 In |
Primary Camera Resolution | 12 MP |
Colour Name | Mix |
Grade | Refurbished |
Processor Number | A12 |
Fast Charging | Yes |
Network Frequency Band | GSM/HSDPA |
Processor Name | Apple |
Number Of Cores | Hexa Core |
Camera Type | Primary Camera + Secondary Camera |
Primary Camera Feature | Single |
Flash | LED |
Audio Jack | Lightning Port |
Battery Type | Lithium Ion |
Water/Dust Properties | Water Resistant |
Refresh Rates | 60Hz |
Model Year | 2018 |
Network Type | 4G |
Model Year | 2018 |
Condition | Used |
Sensor | Accelerometer, Gyroscope, Barometer |
Video Feature | Burst Mode, Optical Image Stabilization |
Model Number | IPhone XR |
Model Name | IPhone XR |
Pixels Per Inch | 326 |
Expandable Memory Type | No Expandable Memory |
Secondary Camera Resolution | 7 MP |
Charging Type | Lightning Port |
Display Resolution Type | HD |
SIM Type | Nano SIM |
SIM Count | Dual SIM |
Processor Speed | 2.5 GHz |
Operating System | IOS |
Secondary Camera | 5 – 7.9 MP |
RAM Size | 3 GB |
Battery Size | 2942 MAh |
Internal Memory | 64 GB |
Display Type | IPS LCD |
Version | International Version |
Screen Size | 6.1 In |
Primary Camera Resolution | 12 MP |
Colour Name | Mix |
Grade | Refurbished |
Processor Number | A12 |
Fast Charging | Yes |
Network Frequency Band | GSM/HSDPA |
Processor Name | Apple |
Number Of Cores | Hexa Core |
Camera Type | Primary Camera + Secondary Camera |
Primary Camera Feature | Single |
Flash | LED |
Audio Jack | Lightning Port |
Battery Type | Lithium Ion |
Water/Dust Properties | Water Resistant |
Refresh Rates | 60Hz |
Model Year | 2018 |
Network Type | 4G |
Model Year | 2018 |
Condition | Used |
Sensor | Accelerometer, Gyroscope, Barometer |
Video Feature | Burst Mode, Optical Image Stabilization |
Model Number | IPhone XR |
Model Name | IPhone XR |
Pixels Per Inch | 326 |
The smartphone comes with 8GB of RAM Memory and Up-to 512GB in-built storage. The phones operates on Android 9 Pie OS and powered by Exynos 9820 chip-set. The device is packed with triple rear camera setup and has single 10MP front selfie-shooter, The handset is equipped with 3,400mAh battery capacity.
Samsung Galaxy S9 Plus is the latest smartphone from Samsung which is available in Pakistan.This smartphone has 6GB RAM and 64/128/256 GB internal memory. It runs on Android V8.0 Oreo and is powered by 2.7 GHz processor. This mobile features a 12 MP dual rear and an 8 MP front camera.