Samsung Galaxy S8 Active . This smartphone comes with 5.8 inches display along with the storage of 64 GB 4 GB RAM. The Samsung Galaxy S8 Active packs a 4000 mAh battery and it has main 12 MP camera.
Expandable Memory Type | MicroSD |
Operating System Version | Android 7.0/7.1(Nougat) |
Secondary Camera Resolution | 8 MP |
Charging Type | Type-C |
Display Resolution Type | Quad HD |
SIM Type | Nano SIM |
SIM Count | Single SIM |
Processor Speed | 2.3 GHz |
Operating System | Android |
Secondary Camera | 8 – 11.9 MP |
RAM Size | 4 GB |
Battery Size | 3500 MAh |
Internal Memory | 64 GB |
Product Weight | 173 G |
Display Type | AMOLED |
Screen Size | 6 In |
Display Resolution | 2960×1440 |
Primary Camera Resolution | 12 MP |
Colour Name | Black |
Operating System Number | 7 |
Processor Number | 8895 |
Fast Charging | Yes |
Network Frequency Band | GSM/LTE/UMTS |
Number Of Cores | Octa Core |
Glass Technology | Gorilla Glass |
Camera Type | Primary Camera + Secondary Camera |
Primary Camera Feature | Single |
Flash | LED |
Video Recording Resolution Type | 4K Ultra HD |
Battery Type | Lithium Ion |
Water/Dust Properties | Water Resistant And Dust Resistant |
Finish | Aluminum |
Refresh Rates | 60Hz |
Model Year | 2019 |
Network Type | 4G |
Model Year | 2019 |
Condition | Used |
Product Length | 73.4 Mm |
Product Height | 159.5 Mm |
Product Width/Depth | 8.1 Mm |
Maximum Expandable Memory | 256 GB |
Sensor | Accelerometer, Fingerprint Scanner, Barometer |
Video Feature | Optical Image Stabilization |
Model Number | Galaxy S8 Plus |
Model Name | SM-G955FD |
Pixels Per Inch | 529 |
Samsung Galaxy S8 Plus have so much stuff loaded in it that one cannot get bored that easily while playing with it Galaxy S8 back is equipped with a powerfully long lasting and non removable battery